Applications

Tools
Name Package name Version Size Date Status Block
Facebook com.facebook.katana 375.0.0.0.100 54MB 2026/3/16 11:14:00 installed
WhatsApp com.whatsapp 2.23.13.76 28MB 2026/3/16 11:14:00 installed
Instagram com.instagram.android 295.0.0.0.200 42MB 2026/3/16 11:14:00 installed
YouTube com.google.android.youtube 18.25.35 95MB 2026/3/16 11:14:00 installed
Snapchat com.snapchat.android 12.36.0.35 77MB 2026/3/16 11:14:00 installed
Spotify com.spotify.music 8.8.26.409 75MB 2026/3/16 11:14:00 installed
Netflix com.netflix.mediaclient 8.4.0 92MB 2026/3/16 11:14:00 installed
Twitter com.twitter.android 10.1.0 48MB 2026/3/16 11:14:00 installed
Google Maps com.google.android.apps.maps 11.89.0301 72MB 2026/3/16 11:14:00 installed
Chrome com.android.chrome 114.0.5735.131 150MB 2026/3/16 11:14:00 installed
TikTok com.tiktok.android 30.3.3 83MB 2026/3/16 11:14:00 installed
Amazon Shopping com.amazon.mShop.android.shopping 26.12.0.100 52MB 2026/3/16 11:14:00 installed
Uber com.ubercab 4.453.10001 68MB 2026/3/16 11:14:00 installed
Airbnb com.airbnb.android 23.23.1 44MB 2026/3/16 11:14:00 installed
Reddit com.reddit.frontpage 2023.26.0 61MB 2026/3/16 11:14:00 installed
LinkedIn com.linkedin.android 4.1.727 58MB 2026/3/16 11:14:00 installed
Discord com.discord 178.11 80MB 2026/3/16 11:14:00 installed
Pinterest com.pinterest 11.32.0 51MB 2026/3/16 11:14:00 installed
TikTok com.zhiliaoapp.musically 23.2.4 79MB 2026/3/16 11:14:00 installed
Skype com.skype.raider 8.98.0.206 52MB 2026/3/16 11:14:00 installed
Microsoft Teams com.microsoft.teams 1416.1.0.2023072201 112MB 2026/3/16 11:14:00 installed
Dropbox com.dropbox.android 318.2.2 106MB 2026/3/16 11:14:00 installed
Gmail com.google.android.gm 2023.07.02.541705955.Release 25MB 2026/3/16 11:14:00 installed
Google Calendar com.google.android.calendar 2023.24.0-542707789 31MB 2026/3/16 11:14:00 installed
Adobe Acrobat Reader com.adobe.reader 23.6.0.28040 52MB 2026/3/16 11:14:00 installed
Strava com.strava 287.1 70MB 2026/3/16 11:14:00 installed
Calm com.calm.android 6.11.0 39MB 2026/3/16 11:14:00 installed
Samsung SmartThings com.samsung.android.oneconnect 1.7.67.23 33MB 2026/3/16 11:14:00 installed
The Weather Channel com.weather.Weather 10.46.1 83MB 2026/3/16 11:14:00 installed
Nike Training Club com.nike.ntc 6.45.0 74MB 2026/3/16 11:14:00 installed
Fitbit com.fitbit.FitbitMobile 3.72 141MB 2026/3/16 11:14:00 installed
Bumble com.bumble.app 5.317.0 30MB 2026/3/16 11:14:00 installed
OkCupid com.okcupid.okcupid 68.0.0 51MB 2026/3/16 11:14:00 installed
Tinder com.tinder 13.19.0 115MB 2026/3/16 11:14:00 installed
Duolingo com.duolingo 5.109.5 53MB 2026/3/16 11:14:00 installed
Khan Academy com.khanacademy.android 7.6.1 33MB 2026/3/16 11:14:00 installed
Coursera com.coursera.android 3.34.1 49MB 2026/3/16 11:14:00 installed
Udemy com.udemy.android 8.40.0 29MB 2026/3/16 11:14:00 installed
Medium com.medium.reader 4.0.68 26MB 2026/3/16 11:14:00 installed
Spark Mail com.readdle.spark 3.4.5 57MB 2026/3/16 11:14:00 installed
Asana com.asana.app 7.48.3 29MB 2026/3/16 11:14:00 installed
Notion com.notion 0.6.123 34MB 2026/3/16 11:14:00 installed
Todoist com.todoist 10499 24MB 2026/3/16 11:14:00 installed
Trello com.trello 2023.11.1.20839-production 26MB 2026/3/16 11:14:00 installed
Microsoft Word com.microsoft.office.word 16.0.16529.20132 87MB 2026/3/16 11:14:00 installed
Microsoft Excel com.microsoft.office.excel 16.0.16529.20132 94MB 2026/3/16 11:14:00 installed
Microsoft PowerPoint com.microsoft.office.powerpoint 16.0.16529.20132 93MB 2026/3/16 11:14:00 installed
Microsoft Outlook com.microsoft.office.outlook 4.2233.0 93MB 2026/3/16 11:14:00 installed
Slack com.slack 23.07.20.0 78MB 2026/3/16 11:14:00 installed
Zoom com.zoom.us 5.14.10.1803 123MB 2026/3/16 11:14:00 installed
Microsoft To Do com.microsoft.todos 2.84.5485 30MB 2026/3/16 11:14:00 installed
TeamSnap com.teamsnap.teamsnap 6.23.0 49MB 2026/3/16 11:14:00 installed
PayPal com.paypal.android.p2pmobile 8.38.1 54MB 2026/3/16 11:14:00 installed
Venmo com.venmo 9.25.0 45MB 2026/3/16 11:14:00 installed
Wells Fargo com.wellsfargo.wfmobile 10.8.0 50MB 2026/3/16 11:14:00 installed
Chase Mobile com.chase.sig.android 4.383 56MB 2026/3/16 11:14:00 installed
Bank of America com.bankofamerica.mobilebanking 22.05.0 72MB 2026/3/16 11:14:00 installed
Google Wallet com.google.android.apps.walletnfcrel 52.8.42-510006313 34MB 2026/3/16 11:14:00 installed
Coinbase com.coinbase.android 11.40.10 97MB 2026/3/16 11:14:00 installed
Blockfolio com.blockfolio.blockfolio 4.13.4 41MB 2026/3/16 11:14:00 installed
Roblox com.roblox.client 2.545.432 127MB 2026/3/16 11:14:00 installed
Minecraft com.minecraft.pe 1.20.10.01 142MB 2026/3/16 11:14:00 installed
Clash of Clans com.supercell.clashofclans 15.83.9 175MB 2026/3/16 11:14:00 installed
Candy Crush Saga com.king.candycrushsaga 1.247.0.2 94MB 2026/3/16 11:14:00 installed
League of Legends: Wild Rift com.riotgames.league.wildrift 6904.1.0.7697 152MB 2026/3/16 11:14:00 installed
Call of Duty Mobile com.activision.callofduty.shooter 1.0.39 291MB 2026/3/16 11:14:00 installed
Fortnite com.epicgames.fortnite 24.20.0-26150982 249MB 2026/3/16 11:14:00 installed
Asphalt 8 com.gameloft.android.ANMP.GloftA8HM 6.8.0 182MB 2026/3/16 11:14:00 installed
PUBG Mobile com.tencent.ig 2.5.0 604MB 2026/3/16 11:14:00 installed
Plants vs Zombies 2 com.ea.game.pvz2_row 10.0.2 94MB 2026/3/16 11:14:00 installed
Pokemon GO com.nianticlabs.pokemongo 0.279.1 117MB 2026/3/16 11:14:00 installed
Minecraft Education Edition com.mojang.minecrafteducation 1.18.32.0 194MB 2026/3/16 11:14:00 installed
Words with Friends com.zynga.words 18.706 105MB 2026/3/16 11:14:00 installed
Candy Crush Soda Saga com.king.candycrushsodasaga 1.236.2 97MB 2026/3/16 11:14:00 installed
Dream League Soccer 2023 com.firsttouchgames.dls7 10.23 475MB 2026/3/16 11:14:00 installed
Teamfight Tactics com.riotgames.tft 13.14.5202787 86MB 2026/3/16 11:14:00 installed
FIFA Mobile com.ea.gp.fifaultimate 18.1.03 106MB 2026/3/16 11:14:00 installed
RAID: Shadow Legends com.plarium.raidlegends 7.70.0 124MB 2026/3/16 11:14:00 installed
MARVEL Contest of Champions com.kabam.marvelbattle 36.1.0 157MB 2026/3/16 11:14:00 installed
Final Fantasy VII com.square_enix.android_googleplay.FFVII 1.0.20 164MB 2026/3/16 11:14:00 installed
Dragon Ball Legends com.bandainamcoent.dblegends_ww 4.24.0 89MB 2026/3/16 11:14:00 installed
Fire Emblem Heroes com.nintendo.zara 1.12.1 124MB 2026/3/16 11:14:00 installed
Call of Duty Mobile Garena com.garena.game.codm 1.0.39 301MB 2026/3/16 11:14:00 installed
Black Desert Mobile com.pearlabyss.blackdesertm 4.3.83 89MB 2026/3/16 11:14:00 installed
The Seven Deadly Sins: Grand Cross com.netmarble.nanagb 6.1.0 161MB 2026/3/16 11:14:00 installed
State of Survival com.kingsgroup.sos 2.10.0 182MB 2026/3/16 11:14:00 installed
Epic Seven com.stove.epic7.google 1.0.479 78MB 2026/3/16 11:14:00 installed
Panda Pop com.sgn.pandapop.gp 10.8.20 87MB 2026/3/16 11:14:00 installed
Homescapes com.playrix.homescapes 6.0.3 194MB 2026/3/16 11:14:00 installed
Gardenscapes com.playrix.gardenscapes 7.1.2 201MB 2026/3/16 11:14:00 installed
Jurassic World Alive com.ludia.jurassicworld 1.63.6 448MB 2026/3/16 11:14:00 installed
Traffic Racer com.skgames.trafficracer 3.5 87MB 2026/3/16 11:14:00 installed
Rebel Racing com.hutchgames.rebelracing 3.60.18109 48MB 2026/3/16 11:14:00 installed
The Elder Scrolls: Blades com.bethsoft.theelderscrollsblades 1.26.0.3419474 118MB 2026/3/16 11:14:00 installed
CSR Racing 2 com.naturalmotion.customstreetracer2 3.9.1 86MB 2026/3/16 11:14:00 installed
Hill Climb Racing com.fingersoft.hillclimb 1.57.0 63MB 2026/3/16 11:14:00 installed
Subway Surfers com.kiloo.subwaysurf 3.16.0 158MB 2026/3/16 11:14:00 installed
Shadowgun Legends com.madfingergames.legends 1.6.6 103MB 2026/3/16 11:14:00 installed
Dungeon Hunter 5 com.gameloft.android.ANMP.GloftDOHM 6.2.1 150MB 2026/3/16 11:14:00 installed
Apex Legends Mobile com.ea.gp.apexlegendsmobilefps 1.2.886.108 200MB 2026/3/16 11:14:00 installed
Hitman Sniper com.squareenixmontreal.hitmansniperandroid 1.7.193827 95MB 2026/3/16 11:14:00 installed
QQ Speed com.sixjoy.qqspeedm 1.36.0.16977 344MB 2026/3/16 11:14:00 installed
Empire Story com.storm8studios.imperial 3.3.1.1g 47MB 2026/3/16 11:14:00 installed
Brawl Stars com.supercell.brawlstars 49.194 200MB 2026/3/16 11:14:00 installed
Bloons TD 6 com.ninjakiwi.bloonstd6 37.2 108MB 2026/3/16 11:14:00 installed
Kingdom Rush com.ironhidegames.android.kingdomrush 5.8.02 189MB 2026/3/16 11:14:00 installed
Fruit Ninja com.halfbrick.fruitninja 3.24.0 74MB 2026/3/16 11:14:00 installed
8 Ball Pool com.miniclip.eightballpool 5.11.1 91MB 2026/3/16 11:14:00 installed
Transformers: Earth Wars com.backflipstudios.transformersearthwars 16.1.0.824 97MB 2026/3/16 11:14:00 installed
Monopoly GO! com.scopely.monopolygo 1.0.4 138MB 2026/3/16 11:14:00 installed
Blockman GO com.sandboxol.blockymods 2.3.33 54MB 2026/3/16 11:14:00 installed
Garena Free Fire com.dts.freefireth 1.98.1 342MB 2026/3/16 11:14:00 installed
Candy Crush Jelly Saga com.king.candycrushjellysaga 3.6.0 98MB 2026/3/16 11:14:00 installed
MMX Hill Dash 2 com.hutchgames.mm2 1.31.19159 55MB 2026/3/16 11:14:00 installed
Angry Birds 2 com.rovio.baba 3.16.1 93MB 2026/3/16 11:14:00 installed
Sniper Arena com.gamevilusa.sniperheroes 2.9.1 86MB 2026/3/16 11:14:00 installed
Naruto x Boruto Ninja Voltage com.bandainamcoent.ninjavoltage 10.2.0 88MB 2026/3/16 11:14:00 installed
Into the Dead 2 com.pikpok.dl.play 1.8.0 104MB 2026/3/16 11:14:00 installed
Shadow Fight 3 com.nekki.shadowfight3 1.31.1 112MB 2026/3/16 11:14:00 installed
DC Legends com.wb.goog.dc.legends 1.28.18 114MB 2026/3/16 11:14:00 installed
Ludo Club com.moonfrog.ludo.club 2.2.91 45MB 2026/3/16 11:14:00 installed
Dungeon Hunter Champions com.gameloft.android.ANMP.GloftDMHM 4.1.6a 202MB 2026/3/16 11:14:00 installed
Lords Mobile com.igg.android.lordsmobile 2.94 353MB 2026/3/16 11:14:00 installed
The Sims Mobile com.ea.gp.simsmobile 34.0.0.136785 133MB 2026/3/16 11:14:00 installed
Showing 1 to 3 of 3 entries
You do not currently have any blocked apps.
To block an app, click this button.

block app
No data, check that access to the usage data is correctly enabled on the phone.