| Name | Longitude | Latitude | Date | Address | |
|---|---|---|---|---|---|
| Monas Jl. Medan Merdeka Barat | 106.827183 | -6.175394 | 2026/3/16 11:14:00 | Monas Jl. Medan Merdeka Barat | |
| Kota Tua Jl. Taman Fatahillah | 106.814391 | -6.133128 | 2026/3/16 11:14:00 | Kota Tua Jl. Taman Fatahillah | |
| Ancol Jl. Lodan Timur | 106.836466 | -6.118202 | 2026/3/16 11:14:00 | Ancol Jl. Lodan Timur | |
| Taman Mini Indonesia Indah Jl. Taman Mini Indonesia Indah | 106.895846 | -6.302778 | 2026/3/16 11:14:00 | Taman Mini Indonesia Indah Jl. Taman Mini Indonesia Indah | |
| Senayan City Jl. Asia Afrika | 106.797944 | -6.224747 | 2026/3/16 11:14:00 | Senayan City Jl. Asia Afrika | |
| Grand Indonesia Jl. M.H. Thamrin | 106.823487 | -6.196265 | 2026/3/16 11:14:00 | Grand Indonesia Jl. M.H. Thamrin | |
| Plaza Indonesia Jl. M.H. Thamrin | 106.822778 | -6.193111 | 2026/3/16 11:14:00 | Plaza Indonesia Jl. M.H. Thamrin | |
| Museum Nasional Jl. Medan Merdeka Barat | 106.822961 | -6.178889 | 2026/3/16 11:14:00 | Museum Nasional Jl. Medan Merdeka Barat | |
| Bundaran HI Jl. M.H. Thamrin | 106.823719 | -6.195176 | 2026/3/16 11:14:00 | Bundaran HI Jl. M.H. Thamrin | |
| Ragunan Zoo Jl. Harsono RM | 106.820513 | -6.311295 | 2026/3/16 11:14:00 | Ragunan Zoo Jl. Harsono RM | |
| Jalan Sudirman Jl. Jend. Sudirman | 106.822298 | -6.208763 | 2026/3/16 11:14:00 | Jalan Sudirman Jl. Jend. Sudirman | |
| Gandaria City Jl. Sultan Iskandar Muda | 106.782373 | -6.242337 | 2026/3/16 11:14:00 | Gandaria City Jl. Sultan Iskandar Muda | |
| Pacific Place Jl. Jend. Sudirman | 106.809631 | -6.225309 | 2026/3/16 11:14:00 | Pacific Place Jl. Jend. Sudirman | |
| Blok M Square Jl. Melawai V | 106.799513 | -6.244304 | 2026/3/16 11:14:00 | Blok M Square Jl. Melawai V | |
| Pluit Village Jl. Pluit Indah | 106.787312 | -6.125517 | 2026/3/16 11:14:00 | Pluit Village Jl. Pluit Indah | |
| Museum Wayang Jl. Pintu Besar Utara | 106.812294 | -6.135067 | 2026/3/16 11:14:00 | Museum Wayang Jl. Pintu Besar Utara | |
| Dunia Fantasi Jl. Lodan Timur | 106.832524 | -6.123132 | 2026/3/16 11:14:00 | Dunia Fantasi Jl. Lodan Timur | |
| Pondok Indah Mall Jl. Metro Pondok Indah | 106.788597 | -6.26761 | 2026/3/16 11:14:00 | Pondok Indah Mall Jl. Metro Pondok Indah | |
| National Gallery of Indonesia Jl. Medan Merdeka Timur | 106.832993 | -6.179376 | 2026/3/16 11:14:00 | National Gallery of Indonesia Jl. Medan Merdeka Timur | |
| Sunda Kelapa Harbor Jl. Maritim No.8 | 106.808938 | -6.122947 | 2026/3/16 11:14:00 | Sunda Kelapa Harbor Jl. Maritim No.8 |
Showing 1 to 3 of 3 entries